Property Attributes
- ID#2584212
- TypeSingle Family
- CountyKING
- CityDuvall
- AreaJuanita-Woodinville
- NeighborhoodDuvall Hills
- Zip98019
- StyleTownhouse
- Year Built2024
- Taxes$ 7180
- Price$ 745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.0579 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nature preserve views. Walking trail. Community sport court. Newer construction. Welcome home! Built in 2024, this nearly new, beautifully designed 3-bedroom, 2.5-bath home offers 1,760 square feet of thoughtfully planned living space. The contemporary floor plan offers a comfortable blend of style and functionality. The spacious main living area provides an inviting gathering space for everyday living and entertaining, while the thoughtfully designed layout offers flexibility for today's lifestyle. Upstairs, three bedrooms plus a bonus loft provide comfortable private spaces, including a well-appointed primary suite and custom walk in closet. New carpet upstairs and functional storage throughout. Enjoy a rare sense of privacy and connection to nature, with the front yard and windows overlooking a peaceful nature preserve including an educational walking trail. Start your morning with tranquil views or step outside and enjoy the trail just beyond your doorstep. The community itself offers additional opportunities to get outside and enjoy an active lifestyle, including a park and dedicated sport court for recreation and play. An attached 2-car garage provides convenient parking and additional storage, while the low-maintenance yard gives you more time to enjoy all that Duvall has to offer. Well maintained and pre-inspected.
| Price History | |
|---|---|
| 9/18/2026 | Listed $745,000 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 109 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2024 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Duvall Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Navigation is accurate. East on Big Rock,left onto 3rd Ave NE,right onto NE 143rd Place. On the left,visitor parking is ample on the street. |
| City | Duvall |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Riverview |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2520 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 7180 |
| Public Remarks | Nature preserve views. Walking trail. Community sport court. Newer construction. Welcome home! Built in 2024,this nearly new,beautifully designed 3-bedroom,2.5-bath home offers 1,760 square feet of |
| Virtual Tour | https://www.tourfactory.com/idxr3252507 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Duvall |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,High Tech Cabling,Loft,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Adjacent to Public Land,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1760 |
| Lot Size Acres | 0.0579 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Athletic Court,Cable TV,Electric Car Charging,Fenced-Fully,Gas Available,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool