Property Attributes
- ID#2573852
- TypeSingle Family
- CountyKING
- CityFederal Way
- AreaDash Point-Federal Way
- NeighborhoodWest Campus
- Zip98023
- Style2 Story
- Year Built1987
- Taxes$ 6311
- Price$ 663,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.1657 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare corner-lot gem in sought-after English Gardens! This 4-bed, 2.25-bath home offers 2,010 sq.ft of thoughtfully designed living space on a beautifully landscaped 7,216 sqft corner lot. Step inside to soaring vaulted ceilings, French doors, and an easy, connected main-floor flow perfect for everyday living and entertaining alike. The updated kitchen anchors the main floor, flowing seamlessly into the living room, family room, and dining room. Upstairs, the primary suite offers a walk-in closet and private bath, plus a generous walk-in pantry downstairs for everyday storage. Generator in the yard stays with the home so power outages are covered! Enjoy year-round comfort with forced-air heat, a cozy wood-burning fireplace, skylights, a security system, and a full sprinkler system. Minutes to Browns Point, major highways, parks, and everyday conveniences, and zoned for the Federal Way School District — Pre-Inspection Available!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $663,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| HOA Fee | 275 |
| Security Features | Partially Fenced |
| Year Built | 1987 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | West Campus |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Buyer To Verify |
| City | Federal Way |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 110 - Dash Point/Federal Way |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7216 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6311.24 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Rare corner-lot gem in sought-after English Gardens! This 4-bed,2.25-bath home offers 2,010 sq.ft of thoughtfully designed living space on a beautifully landscaped 7,216 sqft corner lot. Step inside |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakehaven Utility Disrict |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Pantry,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Curbs,Paved,Secluded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2010 |
| Lot Size Acres | 0.1657 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool