Property Attributes
- ID#2573006
- TypeSingle Family
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohomish
- NeighborhoodSilvana
- Zip98292
- StyleVictorian
- Year Built1905
- Taxes$ 2906
- Price$ 929,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2224
- Lot Size16.25 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Are you looking for a remarkable opportunity to own 16+ acres in the heart of the Silvana valley? Then stop the search and see what this Silvana home & property has to offer its new owners. The home rests on approx. 2-3 acres with a large and open front yard complete with mature & healthy fruit trees, has a freshly graveled driveway all the way from Norman Rd, plenty of exterior space and an approx. 50x60ft barn to do everything you can image. Setting the tone for country living, take in the views from the wrap around front porch (2 sets of stairs), feel how open the home is with 12ft mainfloor ceilings & large main living area, the over-sized dining room with deck access, a spacious kitchen w/ ample cabinetry, the primary bedroom & attached bath (Jack & Jill door to kitchen) with wall-to-walll cabinetry that maximizes space and storage, and beautiful Wayne's coating through the home. Upstairs keeps the openness flowing with 10ft ceilings, 3 really large bedrooms with one having French doors to private balcony (could be a second primary bedroom), a full bath that will take you back in time while you relax, and even a bonus area that can double as a play room and storage. When you're not enjoying the peaceful setting or taking in the views of Mt. Pilchuck, Three Fingers, White Horse and even the Olympics, just know you're minutes from a boat launch to fish Stilly and/or the Puget Sound. Plus, you're only 12 minutes from Stanwood and 17 minutes from Costco & Target. Act Now!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin City Elem | Port Susan Mid | Stanwood High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $929,950 |
General Features
| Living Area | 2224 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Victorian |
| Year Built | 1905 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Silvana |
| Facing Direction | South |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I5 take exit 208 and go west on Pioneer Hwy / SR 530 through Silvana and turn onto Norman Rd - house will be on the right. From Marine Dr turn east onto Norman Rd and house is on the left. |
| High School | Stanwood High |
| City | Stanwood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Stanwood-Camano |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 707850 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,VA Loan |
| Elementary School | Twin City Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2906 |
| Middle/Junior High School | Port Susan Mid |
| Property Condition | Very Good |
| Public Remarks | Are you looking for a remarkable opportunity to own 16+ acres in the heart of the Silvana valley? Then stop the search and see what this Silvana home & property has to offer its new owners. The home |
| Virtual Tour | https://www.youtube.com/watch?v=_tg6lCo2p5o |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,French Doors,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | Propane |
| Water Heater Location | Utility Room |
| Power Production Type | Electric,Propane |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Open Space,Paved |
| Water Source | See Remarks,Shared Well |
| Total Parking | 26 |
| Inclusions | Dishwasher(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2224 |
| Lot Dimensions | 1447 x 877 x 1332 x 244 |
| Lot Size Acres | 16.25 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Cable TV,Deck,Propane,RV Parking |
| Parking Uncovered Total | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98292
In The Neighborhood
Stanwood
$ 2,750,000
- Type
- Single Family | Active
- Size
- 5,385 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/CIR
Stanwood
$ 1,175,000
- Type
- Single Family | Active
- Size
- 3,564 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: John L. Scott, Inc.
Arlington
$ 478,000
- Type
- Single Family | Active
- Size
- 884 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: The Preview Group