Property Attributes
- ID#2563718
- Type
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodCentral Ellensburg
- Zip98926
- StyleManuf-Triple Wide
- Year Built2000
- Taxes$ 2675
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
If you're ready to downsize your maintenance but not your lifestyle, this home is the perfect fit. Offering 2 bedrooms plus a den, you'll also find a versatile bonus room off the laundry area that the has been used as a quilting room ideal for hobbies, crafts, a home office, or additional storage. Step outside to enjoy the fully fenced backyard featuring mature landscaping, multiple outdoor spaces the side patio has a sidewalk that wraps around to the covered deck off the back of the home. This home has been lovingly maintained and thoughtfully updated with a new roof in 2025, an update primary bath with tile shower, and updated flooring throughout the kitchen and Den. A spacious attached garage and driveway parking vehicles provide plenty of room for cars, hobbies, and guests.Conveniently located near KVH Hospital, medical & dental offices, shopping, and Super 1 Foods, this home combines comfort, convenience, and one of Ellensburg's most desirable 55+ communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 8/3/2026 | Listed $295,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Pets Allowed | See Remarks,Subject to Restrictions |
| Year Built | 2000 |
| View | Territorial |
| Levels | One |
| Make | SILVERCREST |
| Unit Number | 104 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| County | Kittitas |
| Property Type | Residential |
| Subdivision Name | Central Ellensburg |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | East on Mountain View to Rosewood Drive on right (look for for sale arrow sign) head straight you'll see community sign and reach a T,turn right home will be on north side of road. Look for Sign. |
| High School | Ellensburg High |
| City | Ellensburg |
| Land Lease Amount | 655 |
| Senior Community Y/N | Yes |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 2675.98 |
| Body Type | Triple Wide |
| Middle/Junior High School | Morgan Mid |
| Property Condition | Good |
| Public Remarks | If you're ready to downsize your maintenance but not your lifestyle,this home is the perfect fit. Offering 2 bedrooms plus a den,you'll also find a versatile bonus room off the laundry area that the |
| Virtual Tour | https://my.matterport.com/show/?m=gCDtPh3Xad1&mls=1 |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | City of Ellensburg |
| Other Rooms | Den/Office,Dining Room,Entry,Extra Fin Rm,Kitchen With Eating Space,Living Room,Utility Room |
| Property Style | 22 - Manuf-Triple Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Guest Bedroom Closet |
| Power Production Type | Electric,Natural Gas |
| Bathrooms | 1.75 |
Exterior Features
| Model | none listed on county |
|---|---|
| Parking Features | Individual Garage,Uncovered |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s) |
| Foundation Details | Concrete Perimeter,Tie Down |
| Park Name | Roswood |
| Building Area Total | 1808 |
| Lot Dimensions | 40X45 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool