Property Attributes
- ID#2560531
- TypeSingle Family
- CountyCLALLAM
- CityClallam Bay
- AreaNorthwest Clallam
- NeighborhoodHoko
- Zip98326
- StyleCabin
- Year Built1926
- Taxes$ 774
- Price$ 250,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1012
- Lot Size5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Your Pacific Northwest outdoor paradise awaits! Escape the hustle and embrace the wild with this rustic 2-bedroom cabin tucked away on a serene 5-acre, heavily treed property in the rural Clallam Bay / Hoko community. Surrounded by nature, privacy, and fresh coastal air, this property offers the perfect basecamp for weekend getaways, outdoor recreation, or a simple retreat after a day of adventure. Outdoor enthusiasts will love the location. For hikers, the property is just approximately 10 miles from the Ozette Ranger Station and the famous trailheads leading to the Pacific Ocean at Sandy Point and Cape Alava. For hunters, you are in the heart of the Hoko Game Management Unit and just across the road from the Dickey GMU, both known for prime Pacific Northwest hunting opportunities. World-class saltwater fishing is minutes away, with Sekiu approximately 15 miles away and Neah Bay around 25 miles away. River fishing is also close by, starting with a short walk to Big River and a short drive to the Hoko, Sekiu, Clallam, Pysht, and other nearby rivers. Whether you are seeking a hunting cabin, fishing retreat, hiking basecamp, or peaceful off-grid-style escape, this property delivers rugged charm and endless recreational possibilities. Buyer to verify all information to their satisfaction, including utility locations, access, permitted uses, condition, and buildability.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $250,000 |
General Features
| Living Area | 1012 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Cabin |
| Year Built | 1926 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hoko |
| Facing Direction | South |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Fm Port Angeles: Take W Hwy 101 or 112 through Clallam Bay to Hoko Rd. Turn West on Hoko Rd for Appx 12 miles to Nichols Rd. Turn North on Nichols to address. Use GPS!!!! |
| High School | Buyer To Verify |
| City | Clallam Bay |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cape Flattery |
| MLS Area | 927 - Northwest Clallam |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 774.82 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Your Pacific Northwest outdoor paradise awaits! Escape the hustle and embrace the wild with this rustic 2-bedroom cabin tucked away on a serene 5-acre,heavily treed property in the rural Clallam Bay |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | See Remarks |
| Total Actual Rent | 2000 |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Skylight(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Stone,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Half Main | 1 |
| Bathrooms | 0.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Off Street |
| Lot Features | Dead End Street,Dirt Road |
| Water Source | See Remarks |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1012 |
| Lot Dimensions | 329X659X329X659 |
| Lot Size Acres | 5 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool